หลัก : หมวด : GIS Files
GIS Files
The GIS (Geographic Information Systems) category includes files related to GPS devices and mapping software. These files may contain maps, saved routes, and waypoints. Many GIS files are saved in open formats, which can be transferred between GPS devices and computer systems.
นามสกุลไฟล์ | ประเภทไฟล์ |
---|---|
.PMF | ESRI Published Map File |
.NMF | ArcGIS Explorer Map File |
.MXT | ArcGIS Map Template |
.MPK | ArcGIS Map Package |
.HGT | SRTM Elevation Data File |
.KML | Keyhole Markup Language File |
.DT0 | DTED Level 0 File |
.DT2 | DTED Level 2 File |
.KMZ | Google Earth Placemark File |
.MSD | Map Service Definition File |
.LPK | ArcGIS Layer Package |
.FFS | FME Desktop Feature Store File |
.NMC | ArcGIS Explorer Map Content File |
.FMW | FME Workbench File |
.SDF | Spatial Data Format File |
.CSF | GeoMedia Coordinate System File |
.DT1 | DTED Level 1 File |
.MXD | ArcGIS Map Document |
.MDC | Merkaartor Document |
.SXD | ArcScene Document |
.FME | FME Mapping File |
.FMV | FME Desktop Viewspace File |
.FMI | FME Include File |
.FDS | FME Custom Format File |
.GPX | GPS Exchange File |
.GLB | STK Globe File |
.SBN | GT-31 Binary Data File |
.RDC | IDRISI Raster Documentation File |
.JPW | World File for JPEG |
.SBN | ESRI Spatial Binary File |
.BIL | ESRI BIL File |
.AVL | ArcView Legend File |
.AUX | Auxiliary File |
.WLD | ESRI World File |
.ATX | ArcGIS Attribute Index File |
.TFW | World File for TIFF |
.PIX | PCI Geomatics Database File |
.JPGW | JPEG World File |
.IMD | GIS Image Metadata File |
.GFW | GIF World File |
.ERS | ER Mapper Data File |
.LEN | IMAGINE Lens Flare File |
.SGY | SEG-Y Data File |
.SEGY | SEG-Y Data File |
.LAN | ERDAS LAN File |
.WOR | MapInfo Workspace File |
.477 | MNS Shape Definition Companion File |
.VDC | IDRISI Vector Documentation File |
.VCT | IDRISI Vector Image |
.OCD | OCAD Map File |
.SSF | Trimble Standard Storage Format File |
.TIMESTAMP | Geodatabase Timestamp File |
.GVSP | Geocortex Viewer for Silverlight Project |
.TFRD | Tape Image Format Requirements Document |
.SLD | Styled Layer Descriptor File |
.REF | IDRISI Raster Image Reference File |
.SDW | MrSID World File |
.TPX | DeLorme Topo Project File |
.TAB | MapInfo TAB File |
.WFD | Wayfinder Map File |
.SMM | Map Manager Schema File |
.RST | IDRISI Raster Image |
.APL | ArcPad Layer File |
.IMG | ERDAS IMAGINE Image File |
.RMP | Magellan Raster Map File |
.SBF | Septentrio Binary File |
.NM2 | Navitel Map File |
.NV2 | Navionics Chart File |
.NGT | Noni GPSPlot Track File |
.SHP | ESRI Shapefile |
.DIX | DIVA-GIS Export File |
.OSB | OpenStreetMap Binary Map File |
.SYM | TatukGIS Symbols File |
.MMZ | MiraMon Compressed Map File |
.OV2 | TomTom Points of Interest Database |
.EMBR | Spatial Geodatabase File |
.OSM | OpenStreetMap Map File |
.OSC | OpenStreetMap Change File |
.MNH | Master Navigator Header File |
.STT | Streets & Trips Map Template |
.DMT | DeLorme Transfer File |
.PTM | MapPoint Map File |
.SDM | Spatial Data Modeling Language File |
.MIF | MapInfo Interchange Format File |
.PIN | MNS Projection Information File |
.MGM | MGMaps File |
.MID | MapInfo Data File |
.NMAP | NaviComputer Map File |
.PTT | MapPoint Map Template |
.IMI | Magellan Map File |
.NM3 | Navitel 5 Map File |
.AQM | AlpineQuest Map File |
.RRD | Reduced Resolution Dataset File |
.HDR | ESRI BIL Header File |
.RDF | ArcGIS Report Document File |
.JGW | JPEG World File |
.SP3 | NGS SP3 File |
.RGN | Garmin Regional Map File |
.TTKGP | TatukGIS Project File |
.SAF | Street Atlas USA Map File |
.GSR | Golden Software Reference File |
.GRB | GRIB Meteorological Data File |
.GSM | MapViewer Project File |
.USR | Lowrance GPS Data File |
.FIT | Garmin Activity File |
.GSI | Golden Software Interchange File |
.GSR2 | Golden Software Reference File |
.BPW | Bitmap World File |
.TH | Therion Data File |
.STYLE | ArcGIS Style Manager File |
.VEC | IDRISI Vector File |
.CUB | ISIS Cube File |
.CVI | CassiniVision Map Image File |
.FBL | iGO Map File |
.FLS | ArcView GIS Windows Help Supporting File |
.CML | OGC Web Map Context Document |
.IMG | Garmin Map File |
.3DD | ArcGlobe Document |
.GPS | Survey Pro Coordinate File |
.GPRX | Geoxa Project File |
.WLX | MapSource Web Link File |
.JPR | Fugawi Projection File |
.DMF | Geosystem Digitals Map File |
.ETA | Google Earth Placemark File |
.GML | Geography Markup Language File |
.COR | Trimble Corrected SSF File |
.SVX | Survex Cavern Data File |
.GEOJSON | GeoJSON File |
.APR | ArcView Project File |
.GMAP | Garmin Map File |
.GSB | Golden Software Boundary File |
.GMF | Geology Multi-File |
.EST | Streets & Trips Map File |
.AT5 | Lowrance Map File |
.ADF | ESRI ArcInfo Binary Grid Format |
.GWS | Geosoft Workspace File |
.MAP | Mapjects Server Webparts File |
.MMM | MiraMon Maps File |
.MWX | MapGuide Author Map Window XML File |
.XOL | Swiss Map Overlay |
.GTM | GPS TrackMaker Data File |
.DLG | Digital Line Graph |
.DVC | IDRISI Vector Definition File |
.3DC | iGO 3D Building File |
.DIV | DIVA-GIS Project File |
.3D | Survex 3D Cavern File |
.GPF | Geosoft Project File |
.AXT | Microsoft AutoRoute Template |
.PRM | Route 66 Map File |
.BT | Binary Terrain File |
.AXE | AutoRoute Map File |
.JNX | BirdsEye JNX Raster Map |
.E00 | ArcInfo Coverage Export File |
.SMP | IDRISI Palette File |
.DEM | Digital Elevation Model |
.GST | MapInfo Geoset File |
.MAP | NAVIGON Map File |
.3DL | iGO Landmark File |
.MPS | Pocket Streets Map File |
ทุกประเภท
Audio Files
ไฟล์ระบบ
Developer Files
Font Files
Misc Files
Camera Raw Files
Vector Image Files
Settings Files
Raster Image Files
Web Files
ไฟล์สเปรดชีต
Data Files
eBook Files
Page Layout Files
3D Image Files
Video Files
Plugin Files
Encoded Files
Backup Files
Game Files
CAD Files
GIS Files
Executable Files
Disk Image Files
Compressed Files
Database Files
ไฟล์ข้อความ