หลัก : หมวด : CAD Files
CAD Files
CAD (Computer-Aided Design) files may contain 2D or 3D designs. They are generated by CAD software programs, which can be used to create models or architecture plans. 2D CAD files are often referred to as drawings, while 3D files are often called models, parts, or assemblies.
นามสกุลไฟล์ | ประเภทไฟล์ |
---|---|
.SHX | AutoCAD Compiled Shape File |
.DGN | MicroStation Design File |
.STL | Stereolithography File |
.LIN | AutoCAD Linetype File |
.IBA | Lectra Clothing Design Pieces File |
.DWFX | Design Web Format XPS File |
.MP14 | Multisim 14 Project |
.MP11 | Multisim 11 Project File |
.IDV | Inventor Design View File |
.IPT | Inventor Part File |
.VWX | Vectorworks Design File |
.FPD | Front Panel Designer Project |
.SAT | ACIS SAT 3D Model File |
.DWT | AutoCAD Drawing Template |
.DST | AutoCAD Sheet Set File |
.SLDDRW | SolidWorks Drawing File |
.MP12 | Multisim 12 Project |
.RRA | vRigger Rigging Gear File |
.SLDPRT | SolidWorks Part File |
.MS12 | Multisim 12 Circuit Design File |
.MS11 | Multisim 11 Circuit Design File |
.SLDASM | SolidWorks Assembly File |
.MP10 | Multisim 10 Project File |
.DRG | AllyCAD Drawing File |
.TC2 | TurboCAD 2D Mac Drawing |
.MODFEM | Femap Model |
.TCD | TurboCAD Mac Deluxe Drawing |
.DWG | AutoCAD Drawing Database File |
.TC3 | TurboCAD 2D/3D Mac Drawing |
.WDP | AutoCAD Electrical Project File |
.PAT | AutoCAD Hatch Pattern File |
.DXE | AutoCAD Data Extraction Template |
.UNT | AutoCAD Unit Definition File |
.PWT | AutoCAD Publish To Web Template |
.DXX | AutoCAD Drawing Interchange Attribute File |
.EDRW | SolidWorks eDrawings File |
.MP8 | Multisim 8 Project |
.EPF | EAGLE Project |
.PSS | AutoCAD Plot Stamp Settings File |
.IPJ | Inventor Project File |
.MP7 | Multisim 7 Project File |
.MS7 | Multisim 7 Circuit Design File |
.DXF | Drawing Exchange Format File |
.MSM | Multisim Circuit Design File |
.MP9 | Multisim 9 Project File |
.SCH | gEDA Schematic File |
.MCD | MiniCAD Design File |
.BLK | AutoCAD Block Template File |
.EASM | eDrawings Assembly File |
.MS14 | Multisim 14 Circuit Design File |
.RIG | vRigger Design File |
.PSM | Solid Edge Sheet Metal File |
.MP13 | Multisim 13 Project |
.MS13 | Multisim 13 Circuit Design File |
.123D | Autodesk 123D Drawing |
.GINSPECT_PRJ | GOM Inspect Project File |
.123DX | 123D Design Model File |
.RTD | Robot Structural Analysis Design File |
.123C | Autodesk 123C Drawing |
.TCM | TurboCAD Mac Drawing |
.PRO | KiCad Project |
.FMZ | Form•Z Project File |
.CDDX | Circuit Diagram Document |
.CDL | CADKEY Wireframe Design File |
.BPM | Bizagi Process Modeler |
.FAN | Form•Z Animation File |
.PRT | CADKEY Part File |
.RDF | Relux Project File |
.LDT | Eulumdat Formatted Luminaire Data File |
.LIA | P-CAD ASCII Library file |
.LYR | bestIMAGE Design File |
.LCF | ArchiCAD Library Container File |
.XV3 | Lattice XVL Geometry File |
.X_T | Parasolid Model Part File |
.NWF | Navisworks File Set |
.PRT | Unigraphics Part File |
.3W | XYZprinting Sliced Model File |
.BIMX | BIM Explorer File |
.VTF | 3DESIGN CAD File |
.HSF | HOOPS Stream Format File |
.TBP | Tekla BIMsight Project |
.NEU | Pro/ENGINEER Neutral File |
.JT | JT Open CAD File |
.DLV | CATIA 4 Export File |
.CNC | CNC Machine Tool Path |
.CNC | PartMaster CNC File |
.TOPVIW | TopSolid'Viewer Document |
.NC1 | Mastercam Numerical Control File |
.X_B | Parasolid Model Part File |
.NWD | Navisworks Document |
.SCDOC | SpaceClaim Document |
.VET | Lectra Cutter's Must File |
.CFF | Common File Format |
.2D | VersaCAD 2D Drawing File |
.VND | Type3 Design File |
.TOPPRJ | TopSolid Project File |
.FZ | Fritzing Project File |
.GDS | Graphic Data System File |
.CEL | MicroStation Cell Library |
.SEW | Home Embroidery Format |
.SBP | OpenSBP CNC Program File |
.SCAD | OpenSCAD Script |
.FCSTD | FreeCAD Document |
.DC | DesignCAD Design File |
.TCP | TurboCAD Mac Pro Drawing |
.TSF | Strater Template File |
.FCW | FastCAD Windows Drawing |
.TCX | TurboCAD 3D Model Text File |
.DC3 | DesignCAD 3D ASCII Drawing |
.SDG | Strater Project File |
.T3001 | TARGET 3001! Circuit Design Project File |
.WDF | Wintech Drawing File |
.TCT | TurboCAD Drawing Template |
.ELD | Eulumdat Formatted Luminaire Data File |
.RCD | LEGO MINDSTORMS Recording File |
.RSM | RouterSim Network Visualizer File |
.ACT | Alma CAD/CAM Document |
.DBQ | AutoCAD Query Set |
.PWD | Solid Edge Weldment Document |
.PC7 | PowerCADD 7 Drawing File |
.NPL | Xilinx ISE 5-6 Project File |
.PM3 | Crouzet Logic Software M3 File |
.JBC | Jam STAPL Byte-Code File |
.EZC | AutoCAD Ecscad Components Backup File |
.SYM | gEDA Symbol File |
.TCW | TurboCAD Drawing File |
.EWB | Electronics Workbench Circuit Design File |
.RED | CADViewer Redline Markup File |
.OLB | OrCAD Symbol Library File |
.AFS | STAAD.foundation Project File |
.OPT | Opterecenja File |
.JVSGZ | Compressed Video Surveillance Project |
.MDL | Lectra Modaris Clothing Design File |
.SAB | ACIS SAB Model File |
.IFCXML | Industry Foundation Classes XML File |
.NC | Mastercam Numerical Control File |
.PIPD | PIPE-FLO Demo Project File |
.MCX | MICRO CADAM-X/6000 Model Data File |
.ISO | Arbortext IsoDraw Document |
.EWD | EasyWOOD Design File |
.IAM | Inventor Assembly File |
.IFCZIP | Compessed IFC File |
.MS9 | Multisim 9 Circuit Design File |
.NWC | Navisworks Cache File |
.NGD | Xilinx Netlist File |
.MODEL | CATIA 3D Model FIle |
.MVS | Microchip Verification Specification File |
.MHS | Xilinx XPS Hardware Specification File |
.NGC | Xilinx Generated Netlist File |
.TSC | TINA Design File |
.IPN | Inventor Presentation File |
.QPM | Quick Pallet Maker Input Data |
.SPT | SpeedTree Tree Data File |
.JOB | MetaCAM Nest Job File |
.RS | RapidSketch Document |
.DFX | Drafix CAD File |
.MC9 | Mastercam 9 Geometry File |
.IGS | IGES Drawing File |
.IPF | iMPACT Project File |
.IF | Procedimientos-Uno IFWin Project File |
.SCH | KiCad Schematic File |
.IDE | Inventor iFeature File |
.ICS | IronCAD 3D Drawing File |
.ISOZ | Compressed Arbortext IsoDraw Illustration |
.DSN | OrCAD Design File |
.FZM | Fritzing Module File |
.SKF | AutoSketch Drawing |
.FZB | Fritzing Bin File |
.PHO | Gerber Photoplot File |
.DB1 | Tekla Structures Model File |
.BXL | Accelerated Designs PCB Library File |
.DFT | Solid Edge Draft Document |
.RSG | RaySupreme Graph |
.DGB | FlashCAD Drawing Database |
.FZP | Fritzing Part File |
.GSM | Graphic Description Language File |
.GXC | General CADD Pro Component |
.PSU | PSU Designer Document |
.DGK | Delcam 3D Model File |
.DST | Tajima Embroidery Format |
.PSF | AutoCAD PostScript Patterns File |
.G | BRL-CAD Geometry File |
.BIT | Xilinx Bitstream File |
.PHJ | PhCNC Project File |
.BPZ | Easy Blue Print Symbol Library |
.BSW | StruWalker 3D Model |
.DLX | DIALux Document |
.GXH | General CADD Pro Hatch Pattern File |
.FPP | Front Panel Project |
.FCD | FastCAD DOS Drawing |
.DES | Pro/DESKTOP CAD File |
.ICD | IronCAD 3D Drawing File |
.GEO | TruTops Geometry File |
.KIT | 20-20 Design File |
.DRA | OrCAD Drawing File |
.DRA | Dolphin PartMaster Drawing File |
.IC3D | IC3D Scene File |
.BSWX | BIMReview 3D Model |
.PIPE | PIPE-FLO Project File |
.CIRCUIT | KTechlab Circuit Design File |
.GCD | Generic CADD Drawing File |
.CZD | CAD Zone Drawing |
.FZZ | Fritzing Shareable Project File |
.CAD | Autodesk QuickCAD File |
.CAD | BobCAD-CAM File |
.CIB | Luminaire Data File |
.GXD | General CADD Pro Drawing |
.CKD | Kubotek Design Container |
.CF2 | Common File Format File |
.ULD | Unified Luminaire Data File |
.CGR | CATIA Graphical Representation File |
.FLX | FelixCAD Drawing |
.XISE | Xilinx ISE Project File |
.CATPART | CATIA V5 Part File |
.UPF | Unified Power Format File |
.JVSG | Video Surveillance Project |
.PRG | PC-DMIS Part Program File |
.EZP | AutoCAD Ecscad Project Backup File |
.CDW | KOMPAS Document |
.G3D | GOM 3D File |
.EDF | Edificius Project |
.TCD | Technobox CAD Drawing |
.CPA | CADSTAR PCB Archive File |
.EXB | CAXA Draft |
.GBX | Gerber PCB File |
.CATPRODUCT | CATIA V5 Assembly File |
.PRT | Solid Edge Part File |
.PRT | Creo Parametric Part File |
.GCODE | G-Code 3D Printer File |
.TAK | TAK 2000 Thermal Model File |
.ASY | LTspice Symbol File |
.ANY | AnyRail Layout Plan |
.ASC | LTspice Circuit Schematic File |
.EDN | EDIF Implementation Netlist File |
.MIN | MAX Interchange Notation File |
.MIN | Okuma CNC Program File |
.ADI | AutoCAD Device-Independent Binary Plotter File |
.SVD | SolidView Design File |
.MOD | Femap Model |
.CATDRAWING | CATIA V5 Drawing |
.EQN | GAL Equation File |
.CAM | FastCAM CAM File |
.3DL | Sierra LandDesigner 3D File |
.DRU | EAGLE Design Rules File |
.3DC | RoboCell Cell Setup File |
.123 | PCB123 Circuit Board Design |
.DWS | AutoCAD Drawing Standards File |
.DCD | DesignCAD Drawing |
.CMP | Solid Edge Wire Harness File |
.CMP | Generic CADD Component File |
.BRD | KiCad PCB Design File |
.A2L | ASAP2 ECU Description File |
.ASM | Solid Edge Assembly File |
.ARD | ArtiosCAD Workspace File |
.EPRT | eDrawings File |
.ART | ArtCAM Model |
.DRWDOT | SolidWorks Drawing Template |
.DSG | Control Studio Document |
.BBCD | BobCAD-CAM Document |
.BDC | West Point Bridge Designer Design File |
.DRW | ANVIL Drawing File |
.DRW | Personal Designer Drawing File |
.BPMC | Bizagi Process Modeler Collaboration |
.CAM | Gerber CAM Job File |
.TOP | TopSolid Design Document |
.JAM | Jam STAPL File |
.DC2 | DesignCAD 2D ASCII Drawing |
.DC2 | DevCad Cam Pro Document |
.BDL | CoCreate Bundle File |
.PLN | ArchiCAD Project File |
.FNC | QuickCAM 3D CNC File |
.PC6 | PowerCADD 6 Drawing File |
.DC1 | DevCad Document |
.CND | Melco Condensed Embroidery File |
.ATT | Alphacam Lathe Tool File |
.CRV | VCarve Pro Design File |
.AFD | Alphacam Flame Drawing |
.ADT | AutoCAD Audit Log |
.GXM | General CADD Pro Macro File |
.BRD | Cadence Allegro PCB Design File |
.BMF | FloorPlan File |
.BCD | RealView Debugger Board Chip Definition File |
.HSC | Aspen HYSYS Simulation File |
.CYP | Home Designer Pro Project File |
.HCP | HydroCAD Project File |
.PCS | Pfaff Embroidery File |
.ISE | Xilinx ISE Project |
.OPJ | OrCAD Project File |
.RML | Redline Markup Language File |
.HUS | Husqvarna Embroidery File |
.PSV | Pipe System Viewer File |
.PLA | ArchiCAD Project Archive |
.IDW | Inventor Drawing |
.DVG | Graphic Works Vector Graphic |
ทุกประเภท
Audio Files
ไฟล์ระบบ
Developer Files
Font Files
Misc Files
Camera Raw Files
Vector Image Files
Settings Files
Raster Image Files
Web Files
ไฟล์สเปรดชีต
Data Files
eBook Files
Page Layout Files
3D Image Files
Video Files
Plugin Files
Encoded Files
Backup Files
Game Files
CAD Files
GIS Files
Executable Files
Disk Image Files
Compressed Files
Database Files
ไฟล์ข้อความ